<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CyclingNW</title>
	<atom:link href="http://www.cyclingnw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclingnw.com</link>
	<description>The source for bicycle racing news in the Northwest.</description>
	<lastBuildDate>Wed, 01 Sep 2010 16:59:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tyler Farrar wins Stage 5 of the Tour of Spain</title>
		<link>http://www.cyclingnw.com/2010/09/01/tyler-farrar-wins-stage-5-of-the-tour-of-spain/</link>
		<comments>http://www.cyclingnw.com/2010/09/01/tyler-farrar-wins-stage-5-of-the-tour-of-spain/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cyclingnw.com/?p=247</guid>
		<description><![CDATA[Wenatchee, Washington native Tyler Farrar (Garmin-Transitions) won Stage 5 of the Vuelta a Espana, a 199 kilometer stage from Guadix to Lorca. He outsprinted Mark Cavendish to take his first victory of this year&#8217;s Spanish Tour. He won a stage last year in the Vuelta as well.]]></description>
		<wfw:commentRss>http://www.cyclingnw.com/2010/09/01/tyler-farrar-wins-stage-5-of-the-tour-of-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dowsett, Whitten win final stage.  Sutherland, Abbott secure overall titles.</title>
		<link>http://www.cyclingnw.com/2010/07/26/dowsett-whitten-win-final-stage-sutherland-abbott-secure-overall-titles/</link>
		<comments>http://www.cyclingnw.com/2010/07/26/dowsett-whitten-win-final-stage-sutherland-abbott-secure-overall-titles/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.cyclingnw.com/?p=261</guid>
		<description><![CDATA[On a day flanked with temperatures in the high 90s, Alex Dowsett (Trek-Livestrong) and Tara Whitten (Keller Rohrback) won the day&#8217;s Stage 5 Aubrey Butte Circuit race in Bend, Oregon. Race leaders Rory Sutherland (United Healthcare) and Mara Abbott (Peanut Butter &#038;amp Co/Twenty12) held on to secure their overall wins. Full report and more photos [...]]]></description>
		<wfw:commentRss>http://www.cyclingnw.com/2010/07/26/dowsett-whitten-win-final-stage-sutherland-abbott-secure-overall-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanner, Kiesanowski win Cascade Crit.  Sutherland, Abbott hold leads.</title>
		<link>http://www.cyclingnw.com/2010/07/26/tanner-kiesanowski-win-cascade-crit-sutherland-abbott-hold-leads/</link>
		<comments>http://www.cyclingnw.com/2010/07/26/tanner-kiesanowski-win-cascade-crit-sutherland-abbott-hold-leads/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.cyclingnw.com/?p=258</guid>
		<description><![CDATA[David Tanner (Fly V Australia) and Joanne Kiesanowski (Team TIBCO) both took convincing sprint wins Saturday night in Downtown Bend, Oregon during Stage 4 of the Cascade Cycling Classic. Rory Sutherland (United Healthcare) and Mara Abbott (Peanut Butter &#038;amp Co/Twenty12) both held on to their overall leads heading into Sunday&#8217;s Stage 5 Aubrey Butte Circuit [...]]]></description>
		<wfw:commentRss>http://www.cyclingnw.com/2010/07/26/tanner-kiesanowski-win-cascade-crit-sutherland-abbott-hold-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kreder, Abbott win crash-stained Stage 3.  Sutherland, Abbott retain leads.</title>
		<link>http://www.cyclingnw.com/2010/07/24/kreder-abbott-win-crash-stained-stage-3-sutherland-abbott-retain-leads/</link>
		<comments>http://www.cyclingnw.com/2010/07/24/kreder-abbott-win-crash-stained-stage-3-sutherland-abbott-retain-leads/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 13:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.cyclingnw.com/?p=255</guid>
		<description><![CDATA[On a day marred by a dramatic finish line crash, Raymond Kreder (Holowesko Partners) and Mara Abbott (Peanut Butter &#38; Co/Twenty12) took wins at the base of Mt. Bachelor in the brutal stage 3 of the Cascade Classic. Kreder&#8217;s teammate Taylor Sheldon was involved in a tumble at the line that required a helicopter evacuation. [...]]]></description>
		<wfw:commentRss>http://www.cyclingnw.com/2010/07/24/kreder-abbott-win-crash-stained-stage-3-sutherland-abbott-retain-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day, Willock win Time Trial, Sutherland, Abbott lead into Cascade Lakes Road Race.</title>
		<link>http://www.cyclingnw.com/2010/07/22/day-willock-win-time-trial-sutherland-abbott-lead-into-cascade-lakes-road-race/</link>
		<comments>http://www.cyclingnw.com/2010/07/22/day-willock-win-time-trial-sutherland-abbott-lead-into-cascade-lakes-road-race/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.cyclingnw.com/?p=251</guid>
		<description><![CDATA[Ben Day (Fly V Australia) and Erinne Willock (Webcor) took wins in the Stage 2 Skyliners Time Trial Thursday morning at the Cascade Classic. Rory Sutherland (United Healthcare) and Mara Abbott (Peanut Butter &#38; Co TWENTY12) will wear the yellow race leader&#8217;s jersey into Stage 3&#8242;s Cascade Lakes Road Race on Friday. Following Day, was [...]]]></description>
		<wfw:commentRss>http://www.cyclingnw.com/2010/07/22/day-willock-win-time-trial-sutherland-abbott-lead-into-cascade-lakes-road-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Maar, Cheatley win Stage 1 of Cascade Classic.  Sutherland, Cheatley take overall leads.</title>
		<link>http://www.cyclingnw.com/2010/07/22/de-maar-cheatley-win-stage-1-of-cascade-classic-sutherland-cheatley-take-overall-leads/</link>
		<comments>http://www.cyclingnw.com/2010/07/22/de-maar-cheatley-win-stage-1-of-cascade-classic-sutherland-cheatley-take-overall-leads/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.cyclingnw.com/?p=248</guid>
		<description><![CDATA[Marc De Maar (United Healthcare) and Cath Cheatley (Colavita-Baci) claimed wins on Wednesday&#8217;s stage 1 of the Cascade Classic in Bend, Oregon. The stage was a monster that included the dreaded McKenzie Pass climb and finished at the Three Creeks Snow Park. Rory Sutherland (United Healthcare) and Cheatley found themselves in the yellow race leader&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.cyclingnw.com/2010/07/22/de-maar-cheatley-win-stage-1-of-cascade-classic-sutherland-cheatley-take-overall-leads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sergent, Powers take Cascade Classic Prologue</title>
		<link>http://www.cyclingnw.com/2010/07/21/sergent-powers-take-cascade-classic-prologue/</link>
		<comments>http://www.cyclingnw.com/2010/07/21/sergent-powers-take-cascade-classic-prologue/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.cyclingnw.com/?p=242</guid>
		<description><![CDATA[The 2010 Cascade Cycling Classic kicked off last night in style in the Old Mill District in Bend, Oregon and Jesse Sergent (Trek-Livestrong) and Alison Powers (Vera Bradley Foundation) took wins and the first race leader&#8217;s jersey. Behind Sargent was U23 European Time Trial Champion Alex Dowsett (Trek-Livestrong) in second and Rory Sutherland (United Healthcare) [...]]]></description>
		<wfw:commentRss>http://www.cyclingnw.com/2010/07/21/sergent-powers-take-cascade-classic-prologue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cyclingnw.com/wp-content/uploads/2010/07/morgancascade.m4v" length="1067972" type="video/mp4" />
		</item>
		<item>
		<title>Richter, Wheeler take wins in Redmond</title>
		<link>http://www.cyclingnw.com/2010/07/11/richter-wheeler-take-wins-in-redmond/</link>
		<comments>http://www.cyclingnw.com/2010/07/11/richter-wheeler-take-wins-in-redmond/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 19:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.cyclingnw.com/?p=237</guid>
		<description><![CDATA[David Richter (HSP) and Jen Wheeler (Hagens Berman) took victories last Saturday afternoon in extreme heat at the Redmond Derby Days Criterium in Redmond, Washington. Richter finished ahead of Aaron Johnson (Hagens Berman) and Grant Boursaw (Gregg&#8217;s Trek). Wheeler took off mid race with Trish Bailey (Keller Rohrback) and nearly lapped the field. Bailey finished [...]]]></description>
		<wfw:commentRss>http://www.cyclingnw.com/2010/07/11/richter-wheeler-take-wins-in-redmond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cyclingnw.com/wp-content/uploads/2010/07/DerbyDaysMensFinish2010.m4v" length="2078756" type="video/mp4" />
		</item>
		<item>
		<title>Crane, Kiesanowski win Joe Matava Crit</title>
		<link>http://www.cyclingnw.com/2010/07/07/crane-kiesanowski-win-joe-matava-crit/</link>
		<comments>http://www.cyclingnw.com/2010/07/07/crane-kiesanowski-win-joe-matava-crit/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.cyclingnw.com/?p=232</guid>
		<description><![CDATA[Ian Crane (Hagens Berman) and Joanne Kiesanowski (Team Tibco) won the Cat 1/2 Men&#8217;s and Women&#8217;s races last Sunday in Burien, Washington at the Joe Matava Criterium.]]></description>
		<wfw:commentRss>http://www.cyclingnw.com/2010/07/07/crane-kiesanowski-win-joe-matava-crit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBRA community honors David Oliphant at Tuesday PIR</title>
		<link>http://www.cyclingnw.com/2010/06/19/obra-community-honors-david-oliphant-at-tuesday-pir/</link>
		<comments>http://www.cyclingnw.com/2010/06/19/obra-community-honors-david-oliphant-at-tuesday-pir/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 15:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cyclingnw.com/?p=227</guid>
		<description><![CDATA[Article Courtesy of Oregon Cycling Action. PORTLAND — Fellow racers, friends and family of David Oliphant remembered the longtime OBRA member who died June 8 with a silent lap in his honor Tuesday night at PIR. Oliphant’s brother Duncan rode at the front of the procession, which started the circuit in pouring rain and finished under [...]]]></description>
		<wfw:commentRss>http://www.cyclingnw.com/2010/06/19/obra-community-honors-david-oliphant-at-tuesday-pir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.cyclingnw.com @ 2010-09-07 19:04:11 -->